4,100 new coronavirus cases, 13,000 vaccinations – Wichita, Kansas

Wichita, Kansas 2022-06-22 15:19:49 –
Wichita, Kansas (KSNW) — Health care professionals in Kansas have given more than 13,000 COVID-19 vaccines in the past week.Once parents start, that number could be higher next week Young children vaccinated against coronavirus..
Since last Wednesday, the Kansas Department of Health and Environment (KDHE) has reported:
- 2,046 Kansas received the first dose of vaccine
- 2,174 people received a second dose
- 8,997 got booster dose
KDHE said an additional 4,164 Kansas have been tested positive for the coronavirus since last Wednesday. Seven days after the case, it was 552, an increase of 47 from last week’s average.
The number of deaths from COVID-19 in the state increased by two to 8,945. Hospitalizations for COVID-19 in Kansas have increased slightly. As of Tuesday:
- 119 Kansas adults have been hospitalized for COVID-19 (up 5 from last Wednesday)
- Eight children are hospitalized with it (7 increase)
- 18 patients are in the intensive care unit (1 increase)
KDHE still has some positive coronavirus cases tested for the mutant. Last week, 95 samples returned positive for the Omicron stealth variant.
county | The total number of cases |
Allen | 4,115 |
Anderson | 2,200 |
Acheson | 4,461 |
barber | 1,053 |
Burton | 6,610 |
Bourbon | 4,483 |
brown | 2,779 |
Butler | 19,533 |
Tracking | 681 |
Chautauqua | 857 |
Cherokee | 6,337 |
Cheyenne | 661 |
Clerk | 508 |
clay | 2,028 |
Cloud | 2,240 |
Coffey | 2,466 |
Comanche | 444 |
Cowley | 10,361 |
Crawford | 12,365 |
Decatur | 634 |
Dickinson | 4,921 |
Donifan | 2,498 |
Douglas | 28,422 |
Edwards | 563 |
Elk | 579 |
Ellis | 7,295 |
Ellsworth | 2,031 |
Finney | 11,461 |
Ford | 10,776 |
Franklin | 7,177 |
Geary | 9,488 |
Gove | 817 |
Graham | 586 |
forgive | 2,236 |
gray | 1,240 |
Greeley | 333 |
Greenwood | 1,835 |
Hamilton | 465 |
Harper | 1,681 |
Harvey | 9,877 |
Haskell | 973 |
Hodgeman | 419 |
Jackson | 3,997 |
Jefferson | 4,938 |
jewel | 797 |
Johnson | 155,247 |
Kearney | 1,255 |
Kingman | 2,011 |
Kiowa | 689 |
Lavette | 6,742 |
LANE | 300 |
Leavenworth | 20,269 |
Lincoln | 629 |
Rin | 2,900 |
Logan | 865 |
Lyon | 10,396 |
Marion | 3,414 |
Marshall | 2,589 |
McPherson | 8,025 |
Mead | 1,236 |
Miami | 8,159 |
Mitchell | 1,450 |
Montgomery | 9,578 |
Morris | 1,537 |
Morton | 629 |
Nemaha | 3,304 |
Neosho | 5,275 |
Ness | 790 |
Norton | 2,159 |
Osage | 4,053 |
Osborne | 814 |
Ottawa | 1,223 |
Pawnee | 2,208 |
Philips | 1,370 |
Potawa Tomie | 5,954 |
Pratt | 1,976 |
Rollins | 694 |
Reno | 18,993 |
Republic | 1,362 |
Rice | 2,655 |
Riley | 14,038 |
Rook | 1,399 |
Hurry | 818 |
Russell | 1,899 |
Saline | 14,409 |
Scott | 1,298 |
Sedgwick | 148,421 |
Seward | 6,984 |
Shawnee | 50,303 |
Sheridan | 800 |
Shaman | 1,535 |
Smith | 648 |
Stafford | 1,170 |
Stanton | 433 |
Stevens | 1,528 |
Sumner | 5,820 |
Thomas | 2,500 |
Trego | 792 |
Wabounchy | 1,675 |
Wallace | 440 |
Washington | 1,430 |
Wichita | 504 |
Wilson | 2,871 |
Woodson | 818 |
Wyandotte | 48,442 |
CDC Mask Guidelines Based on Community Level Transmission:
low (green): No mask required indoors (take a test if you have symptoms)
Moderate (yellow): Recommended masks for high-risk patients (discuss with your healthcare provider)
high (orange): Must wear a mask indoors in public
Kansas Coronavirus Cases Updated June 22, 2022
The transmission speed of the CDC community was updated on June 16, 2022.
The number of cases listed is the total number since the pandemic began.
source:
Kansas Department of Health and Environment
Disease Control Center
4,100 new coronavirus cases, 13,000 vaccinations Source link 4,100 new coronavirus cases, 13,000 vaccinations