Number of new cases slows down, 11.6% of Kansans vaccinated – Wichita, Kansas

Wichita, Kansas 2021-02-22 13:16:43 –
Wichita, Kansas (KSNW) — Over the weekend, another 14,555 Kansas received their first dose of the COVID-19 vaccine. According to state health officials, this will bring the number of initial vaccinations in Kansas to 339,190, which is 11.6% of the state’s population.
The number of doses distributed in Kansas increased by 18,725 to 600,700.
The· Kansas Department of Health and Environment (KDHE) Every Monday, Wednesday, and Friday, we release an update containing cases of coronavirus.
According to KDHE, an additional 29 people have died in connection with COVID-19 since Friday. That brings the state to deaths at 4,643.
COVID-19 had 32 new hospitalizations. The condition does not track recovery.
Since Friday, 883 Kansas have tested positive for coronavirus. This is the first time that the number has fallen below 1,000 since September 16.
According to KDHE, 4,193 Kansas have received negative test results since the Friday update.
The chart below will be updated by 1 pm
county | Verified | Weekly dosage |
Allen | 1,088 | 200 |
Anderson | 803 | 100 |
Acheson | 1,520 | 300 |
barber | 364 | 100 |
Burton | 2,558 | 500 |
Bourbon | 1,271 | 200 |
brown | 1,201 | 200 |
Butler | 7,094 | 1,300 |
Tracking | 241 | 100 |
Chautauqua | 251 | 100 |
Cherokee | 2,333 | 300 |
Cheyenne | 344 | 100 |
Clarks | 235 | 100 |
clay | 773 | 100 |
cloud | 960 | 100 |
Coffey | 701 | 100 |
Comanche | 153 | 100 |
Cowley | 3,764 | 600 |
Crawford | 4,466 | 700 |
Decatur | 258 | 100 |
Dickinson | 1,680 | 300 |
Donifan | 929 | 200 |
Douglas | 8,171 | 1,950 |
Edwards | 250 | 100 |
Elk | 167 | 100 |
Ellis | 3,642 | 400 |
Ellsworth | 1,203 | 400 |
Finney | 5,303 | 800 |
Ford | 5,543 | 700 |
Franklin | 2,415 | 400 |
Geary | 2,947 | 500 |
Gove | 376 | 100 |
Graham | 247 | 100 |
Grant | 923 | 100 |
gray | 550 | 100 |
Greeley | 101 | |
Greenwood | 545 | 100 |
Hamilton | 199 | |
Harper | 592 | 100 |
Harvey | 3,365 | 600 |
Haskell | 407 | 100 |
Hodgeman | 193 | 100 |
Jackson | 1,327 | 200 |
Jefferson | 1,603 | 300 |
Jewel | 196 | 100 |
Johnson | 53,652 | 4,875 |
Kearney | 555 | 100 |
Kingman | 720 | 100 |
Kiowa | 237 | 100 |
Lavette | 2,572 | 400 |
Lane | 124 | 100 |
Leavenworth | 6,680 | 1,400 |
Lincoln | 254 | 100 |
Rin | 743 | 200 |
Logan | 291 | 100 |
Lyon | 4,032 | 700 |
Marion | 1,011 | 200 |
Marshall | 1,061 | 200 |
McPherson | 3,074 | 500 |
Mead | 486 | 100 |
Miami | 2,592 | 400 |
Mitchell | 557 | 100 |
Montgomery | 3,218 | 700 |
Morris | 547 | 100 |
Morton | 252 | 100 |
Nemaha | 1,459 | 200 |
Neosho | 1,708 | 300 |
Ness | 364 | 100 |
Norton | 1,198 | 300 |
Osage | 1,175 | 300 |
Osborne | 286 | 100 |
Ottawa | 547 | 100 |
Pony | 1,131 | 300 |
Philips | 688 | 100 |
Potawa Tommy | 1,716 | 400 |
Pratt | 798 | 200 |
Rollins | 288 | 100 |
Reno | 8,245 | 1,400 |
Republic | 656 | 100 |
rice | 1,047 | 200 |
Riley | 4,820 | 1,200 |
Rook | 620 | 100 |
rush | 424 | 100 |
Russell | 832 | 100 |
Saline | 5,901 | 900 |
Scott | 568 | 100 |
Sedgwick | 53,047 | 5,850 |
Seward | 3,759 | 500 |
Seaney | 16,181 | 1,950 |
Sheridan | 426 | 100 |
Shaman | 603 | 100 |
Smith | 264 | 100 |
Stafford | 332 | 200 |
Stanton | 181 | 100 |
Stevens | 546 | 100 |
Sumner | 2,059 | 400 |
Thomas | 1,053 | 100 |
Trego | 397 | 100 |
Wabonshi | 646 | 100 |
Wallace | 171 | 100 |
Washington | 522 | 100 |
Wichita | 215 | 100 |
Wilson | 920 | 200 |
Woodson | 194 | 100 |
Wyandot | 18,935 | 3,900 |
Dandy, Nebraska | 174 | |
Furnas, northeast | 484 | |
Hitchcock, northeast | 246 | |
Red Willow, Nebraska | 1,165 | |
Beaver, OK | 419 | |
Harper, OK | 403 | |
Kay, OK | 5,034 | |
Texas, Oklahoma | 3,428 |
Coronavirus cases updated: February 19, 2021
Weekly dose updated on February 15, 2021
Source:
Kansas Department of Health and Environment
Nebraska Department of Health and Human Services
Oklahoma Health Department
Number of new cases slows down, 11.6% of Kansans vaccinated Source link Number of new cases slows down, 11.6% of Kansans vaccinated