Washington
Primary election results for Beaufort County – Washington Daily News – Washington, District of Columbia

Washington, District of Columbia 2022-05-17 19:30:41 –
Beaufort County primary results
Published Tuesday, May 17, 2022 at 7:30 pm
Informal results from the Election Commission.Voting ends at 7:30 pm
US Senate – DEM (vote 1) Reported district: 21 of 0 | View contest details |
Ballot’s name | Party | Number of votes | percent |
---|---|---|---|
Marjorie K. Eastman | REP | 0 | 0.00% |
David Flaherty | REP | 0 | 0.00% |
Benjamin E. Griffith | REP | 0 | 0.00% |
Kenneth Harper Jr. | REP | 0 | 0.00% |
Pat McLaugh | REP | 0 | 0.00% |
Charles Kenneth Moss | REP | 0 | 0.00% |
Lithia Shibatu | REP | 0 | 0.00% |
Debora Tshiovo | REP | 0 | 0.00% |
Mark walker | REP | 0 | 0.00% |
Jen Van Wert | REP | 0 | 0.00% |
Lee A. Brian | REP | 0 | 0.00% |
Leonardo L. Bryant | REP | 0 | 0.00% |
Ted Bad | REP | 0 | 0.00% |
Drew Breza | REP | 0 | 0.00% |
Ballot’s name | Party | Number of votes | percent |
---|---|---|---|
Barbara D. Gaskins | DEM | 0 | 0.00% |
Joe Swarts | DEM | 0 | 0.00% |
Ballot’s name | Party | Number of votes | percent |
---|---|---|---|
Tony Cowden | REP | 0 | 0.00% |
Eric Arhart | REP | 0 | 0.00% |
Brian Michael Friend | REP | 0 | 0.00% |
Greg Murphy | REP | 0 | 0.00% |
George J. Papa Strat | REP | 0 | 0.00% |
Ballot’s name | Party | Number of votes | percent |
---|---|---|---|
Victoria E. Prince | REP | 0 | 0.00% |
April C. Wood | REP | 0 | 0.00% |
Tray Allen | REP | 0 | 0.00% |
Ballot’s name | Party | Number of votes | percent |
---|---|---|---|
Beth Fresh Water Smith | REP | 0 | 0.00% |
Donna Stroud | REP | 0 | 0.00% |
Ballot’s name | Party | Number of votes | percent |
---|---|---|---|
Michael J. Stading | REP | 0 | 0.00% |
Charlton L. Allen | REP | 0 | 0.00% |
Ballot’s name | Party | Number of votes | percent |
---|---|---|---|
Ed Hege | REP | 0 | 0.00% |
Keith Kidwell | REP | 0 | 0.00% |
Ballot’s name | Party | Number of votes | percent |
---|---|---|---|
Standes Ellage | REP | 0 | 0.00% |
Tandi Oliver Dan | REP | 0 | 0.00% |
Dawn Brinson Slan | REP | 0 | 0.00% |
Frankie Waters | REP | 0 | 0.00% |
Ballot’s name | Party | Number of votes | percent |
---|---|---|---|
Gary M. Carlton | REP | 0 | 0.00% |
Sheri Clark | REP | 0 | 0.00% |
Michael Billbro | REP | 0 | 0.00% |
Ballot’s name | Party | Number of votes | percent |
---|---|---|---|
Butch Oliver | REP | 0 | 0.00% |
Donald W. Shreve | REP | 0 | 0.00% |
Ballot’s name | Party | Number of votes | percent |
---|---|---|---|
Petre Earl Frank, Senior | DEM | 0 | 0.00% |
Corey Rogerson | DEM | 0 | 0.00% |
Harold N. Bright Jr. | DEM | 0 | 0.00% |
Ballot’s name | Party | Number of votes | percent |
---|---|---|---|
Arnie Coleman | REP | 0 | 0.00% |
Scott Hammons | REP | 0 | 0.00% |
Primary election results for Beaufort County – Washington Daily News Source link Primary election results for Beaufort County – Washington Daily News